Pulaski County Housing Statistics
Official public indicators for rent benchmarks and residential construction activity in Pulaski County, Kentucky.
Housing signal
Plain-language readout from the rent and construction indicators shown on this page.
Pulaski County, Kentucky
These public numbers are planning indicators. They should be read alongside local inventory, landlord updates, development pipeline information, and partner knowledge from the community.
Quick ratios
| Indicator | Value |
|---|---|
| Monthly income needed for 2BR FMR at 30% | $3,087 |
| Annual income needed for 2BR FMR at 30% | $37,040 |
| Latest single-family permits | 16 |
| Latest multifamily permits | 0 |
| Latest 5+ unit multifamily permits | Not available |
| FMR area returned by HUD | Pulaski County, KY |
Charts
Simple visual checks for rent benchmarks and new residential supply.
HUD Fair Market Rent by Bedroom Size
Each bar uses one bedroom-size rent field from the HUD Fair Market Rent record returned for Pulaski County.
Residential Permit Trend
Each row uses the annual residential permit fields in the HUD county record for Pulaski County, Kentucky.
How to read these numbers
Each figure is either read directly from a public HUD dataset or calculated from one of those HUD figures. The source links below open the public dataset pages behind the figures.
| Figure | How it is arrived at | Source |
|---|---|---|
| Fair Market Rent by bedroom size | The page reads the studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom rent fields from the HUD Fair Market Rent record returned for Pulaski County. | HUD Fair Market Rents |
| Income needed at 30% | The page takes the 2-bedroom Fair Market Rent, multiplies it by 12 months, then divides by 0.30 to estimate the yearly income needed for that rent to be near 30% of household income. | HUD Fair Market Rents, calculated on this page |
| Latest annual permits | The page reads the most recent annual total residential permit count available in the HUD county permit record. | HUD Residential Construction Permits by County |
| Latest multifamily permits | The page reads the most recent annual multifamily permit count available in the HUD county permit record. | HUD Residential Construction Permits by County |
| 5-year average permits | The page adds the latest five annual total residential permit counts available and divides that total by 5. | HUD Residential Construction Permits by County, calculated on this page |
| 5-year multifamily share | The page adds multifamily permits across the latest five available years and divides that by total residential permits across those same years. | HUD Residential Construction Permits by County, calculated on this page |
Official data sources
Where the page gets each number and when the public source was last checked.
| Source | Source check | Last checked | Detail |
|---|---|---|---|
| HUD Fair Market Rents | Live pull | May 30, 2026, 3:45 PM EDT | Pulaski County, KY |
| HUD Residential Construction Permits by County | Live pull | May 30, 2026, 3:45 PM EDT | Latest year in layer: 2022 |
| Public Dataset Catalog | Available | May 30, 2026, 3:45 PM EDT | Public source links and dataset descriptions |
Public dataset pages
These links open public dataset pages with source descriptions and update information for the figures shown above.